
According to the thickness of the pipe, the insulation clip consists of 2, 3 or more components of high carrying capacity which fit mechanically into one another to provide the perfect insulation to pipes of any size.
The surface of the tube clip lining is fully covered with synthetic rubber. The outside surface has a self adhesive PVC foil providing coverage to the various tube clip insulation segments along with the synthetic rubber shell. The tube clip insulation lining with the rubber and PVC foil combine to form a very strong water and humidity barrier.
The final tube clip insulation product has a great heat refractory quality, making it an ideal insulator for (heating and cooling) pipes.
Our tube clip insulation products are used mostly in the building and in the petrol chemical industries where a high quality and durable insulation is required.
| Technical Data | ||||
|---|---|---|---|---|
| PU foam carrier | : 145 kg/m3 | Width | : inner ø < at 114 mm - 50mm | |
| Temperature range | : between -45 and 105ºC | : inner ø >= at 114 mm - 100mm | ||
| Processing Temperature | : around 10ºC | Colour | : black | |
| Storage period | : 12 months (above 10ºC) | Fireproof | : B2 (according to DIN 4102) | |
| Humidity diffusion Resistance | : μ > 7000 | Tolerance | : inner -0/+1; outer +/- 1 mm | |
| Options | ||||
|---|---|---|---|---|
| PU foam carrier | : 80/100/120/145 kg/m3 | Width | : as requested | |
| Tube wall width | : as requested | |||
| Can be ordered with clips or without | ||||
| Tube wall width 13 mm | Tube wall width 19 mm |
|||
| Nr. | Copper tube Ø mm |
Steel tube Ø mm |
Tube circumference mm |
Tube circumference mm |
| 1 | 10 | 10,2 | 10 | 10 |
| 2 | 12 | 12 | 12 | |
| 3 | 15 | 13,5 | 15 | 15 |
| 4 | 18 | 17,2 | 18 | 18 |
| 5 | 19 | 19 | 19 | |
| 6 | 22 | 21,3 | 22 | 22 |
| 7 | 25 | 25 | 25 | 25 |
| 8 | 28 | 26,9 | 28 | 28 |
| 9 | 30 | 30 | 30 | 30 |
| 10 | 35 | 33,7 | 35 | 35 |
| 11 | 42 | 42,4 | 42 | 42 |
| 12 | 44 | 44,5 | 44 | 44 |
| 13 | 48,3 | 48 | 48 | |
| 14 | 54 | 54 | 54 | 54 |
| 15 | 57 | 57 | 57 | 57 |
| 16 | 60,3 | 60 | 60 | |
| 17 | 64 | 63,5 | 64 | 64 |
| 18 | 67 | 67 | 67 | |
| 19 | 70 | 70 | 70 | 70 |
| 20 | 76,1 | 76,1 | 76 | 76 |
| 21 | 88,9 | 88,9 | 89 | 89 |
| 22 | 92 | 92 | 92 | |
| 23 | 101,6 | 102 | 102 | |
| 24 | 108 | 108 | 108 | 108 |
| 25 | 114 | 114,3 | 114 | 114 |
| 26 | 133 | 133 | 133 | 133 |
| 27 | 139,7 | 139 | 140 | |
| 28 | 159 | 160 | 160 | 160 |
| 29 | 165,1 | 165 | 165 | |
| 30 | 168,3 | 168 | 168 | |
| 31 | 216 | 216 | 216 | |
| 32 | 219,1 | 219 | 219 | |
| 33 | 267 | 267 | 267 | |
| 34 | 273 | 273 | 273 |












